MIK PROJEKT
Completed Projects
MIK Projekt has designed, delivered and installed systems for industrial plants, district heating stations, hospitals, food processing facilities and other sectors across the region.
218
COMPLETED PROJECTS
24
INDUSTRIAL SECTORS
8,793.6 MW
PROCESSED CAPACITY (THERMAL)
2,188.0 t/h
PROCESSED CAPACITY (STEAM)
145 UNIQUE CLIENTS
71+ CITIES & LOCATIONS
1946–2026 ACTIVE PERIOD
FEATURED REFERENCES
Recent Projects
Selected projects from our portfolio: from reconstruction of old plants to delivery of new boiler systems to international standards.
2026
Boiler Plant "Jug"
Novi Sad
FuelGas Pressure12 bar ApplicationMunicipal heating
2025
„Soja Protein"
Bečej
FuelGas Pressure12 bar ApplicationIndustry
2025
Boiler Plant "Borca"
Beograd
FuelGas Pressure8 bar ApplicationMunicipal heating
2025
"Al Khums Power Station"
Khoms
FuelLLU Pressure10 bar ApplicationDesalination
2025
Faculty of Mechanical Engineering
Niš
FuelGas Pressure10 bar ApplicationOn-site heating
2024
Boiler Plant "Novi Beograd"
Beograd
FuelGas/Mazut Pressure16 bar ApplicationMunicipal heating
2024
Boiler Plant "Bor"
Bor
FuelGas Pressure15 bar ApplicationMunicipal heating
2024
Boiler Plant "Jug"
Novi Sad
FuelGas Pressure12 bar ApplicationMunicipal heating
2024
WIG
Homs, Syria
FuelGas / LFO Pressure38 bar ApplicationProcess steam
2023
Boiler Plant "Mirijevo"
Beograd
FuelGas/Mazut Pressure19 bar ApplicationMunicipal heating
2023
Boiler Plant "Krivi Vir"
Niš
FuelGas/Mazut Pressure16 bar ApplicationMunicipal heating
2023
Serbian Military Base
Beograd
FuelMazut Pressure10 bar ApplicationProcess steam
2023
Faculty of Mechanical Engineering
Niš
FuelGas Pressure10 bar ApplicationOn-site heating
2022
Boiler Plant "Zapad"
Novi Sad
FuelGas/Bio-Ulje Pressure12 bar ApplicationMunicipal heating
FULL OVERVIEW
All References
| Company / Plant | Location | Year | Project Type | Capacity | Fuel |
|---|---|---|---|---|---|
| 2026 Boiler Plant "Jug" Reconstruction Novi Sad | Novi Sad | 2026 | Reconstruction | 58 MW (150°C) | 58 MW (150°C) |
| 2025 „Soja Protein“ Reconstruction Bečej | Bečej | 2025 | Reconstruction | 25 t/h (150°C) | 25 t/h (150°C) |
| 2025 Boiler Plant "Borca" Modernisation Beograd | Beograd | 2025 | Modernisation | 23 MW (150°C) | 23 MW (150°C) |
| 2025 Faculty of Mechanical Engineering Reconstruction Niš | Niš | 2025 | Reconstruction | 10 MW (130°C) | 10 MW (130°C) |
| 2025 „Al Khums Power Station” Reconstruction Khoms | Khoms | 2025 | Reconstruction | 225 t/h (180°C) | 225 t/h (180°C) |
| 2024 Boiler Plant "Novi Beograd" Modernisation Beograd | Beograd | 2024 | Modernisation | 348.9 MW (180°C) | 348.9 MW (180°C) |
| 2024 Boiler Plant "Bor" New System Bor | Bor | 2024 | New System | 40 MW (140°C) | 40 MW (140°C) |
| 2024 Boiler Plant "Jug" Modernisation Novi Sad | Novi Sad | 2024 | Modernisation | 23 MW (130°C) | 23 MW (130°C) |
| 2024 WIG New System Homs | Homs | 2024 | New System | 25 t/h (450°C) | 25 t/h (450°C) |
| 2023 Boiler Plant "Zapad" Modernisation Novi Sad | Novi Sad | 2023 | Modernisation | 58 MW (150°C) | 58 MW (150°C) |
| 2023 Boiler Room Serbian Military base Reconstruction Beograd | Beograd | 2023 | Reconstruction | 6.8 MW (140°C) | 6.8 MW (140°C) |
| 2023 Boiler Plant "Mladenovac" Modernisation Beograd | Beograd | 2023 | Modernisation | 18.2 MW (180°C) | 18.2 MW (180°C) |
| 2023 Boiler Plant "Mirijevo" Modernisation Beograd | Beograd | 2023 | Modernisation | 122.9 MW (180°C) | 122.9 MW (180°C) |
| 2023 Boiler Plant "Krivi Vir" Modernisation Niš | Niš | 2023 | Modernisation | 127.7 MW (160°C) | 127.7 MW (160°C) |
| 2023 Faculty of Mechanical Engineering Reconstruction Niš | Niš | 2023 | Reconstruction | 10 MW (130°C) | 10 MW (130°C) |
| 2022 British American Tobacco Modernisation Vranje | Vranje | 2022 | Modernisation | 4.54 MW (175°C) | 4.54 MW (175°C) |
| 2022 Boiler plant "Bor" Reconstruction Bor | Bor | 2022 | Reconstruction | 58 MW (190°C) | 58 MW (190°C) |
| 2022 Boiler Plant "Cerak" Modernisation Beograd | Beograd | 2022 | Modernisation | 232.6 MW + 20 t/h (180°C) | 232.6 MW + 20 t/h (180°C) |
| 2022 Boiler plant "Zapad" Reconstruction Novi Sad | Novi Sad | 2022 | Reconstruction | 40 MW (130°C) | 40 MW (130°C) |
| 2022 Boiler plant "Šiška" Reconstruction Ljubljana | Ljubljana | 2022 | Reconstruction | 116 MW (170°C) | 116 MW (170°C) |
| 2021 KC "Srbija" Modernisation Beograd | Beograd | 2021 | Modernisation | 40.4 MW (130°C) | 40.4 MW (130°C) |
| 2021 Boiler plant "Valjevo" Modernisation Valjevo | Valjevo | 2021 | Modernisation | 50 MW (130°C) | 50 MW (130°C) |
| 2020 Boiler plant "Voždovac" Modernisation Beograd | Beograd | 2020 | Modernisation | 232.6 MW + 20 t/h (180°C) | 232.6 MW + 20 t/h (180°C) |
| 2020 Boiler plant "Kruševac" Reconstruction Kruševac | Kruševac | 2020 | Reconstruction | 30 MW (140°C) | 30 MW (140°C) |
| 2019 Boiler plant "Jug" New System Novi Sad | Novi Sad | 2019 | New System | 8 MW (130°C) | 8 MW (130°C) |
| 2019 „Tigar Tyres“ Modernisation Pirot | Pirot | 2019 | Modernisation | 32 t/h (280°C) | 32 t/h (280°C) |
| 2019 Boiler plant "Dunav" Modernisation Beograd | Beograd | 2019 | Modernisation | 348.9 MW + 20 t/h (180°C) | 348.9 MW + 20 t/h (180°C) |
| 2019 Boiler plant "Novi Beograd" Reconstruction Beograd | Beograd | 2019 | Reconstruction | 232 MW (180°C) | 232 MW (180°C) |
| 2019 Boiler plant "Konjarnik" Modernisation Beograd | Beograd | 2019 | Modernisation | 232.6 MW + 20 t/h (180°C) | 232.6 MW + 20 t/h (180°C) |
| 2019 Oil refinery "Brod" New System Brod | Brod | 2019 | New System | 75 t/h (270°C) | 75 t/h (270°C) |
| 2018 Petrochemical plant "Elemir" Modernisation Elemir | Elemir | 2018 | Modernisation | 75 t/h (225°C) | 75 t/h (225°C) |
| 2017 Brewery "Čelarevo" Modernisation Čelarevo | Čelarevo | 2017 | Modernisation | 15 t/h (90°C) | 15 t/h (90°C) |
| 2017 Boiler plant "Jug" New System Niš | Niš | 2017 | New System | 60 MW (130°C) | 60 MW (130°C) |
| 2017 Boiler plant "Šiška" New System Ljubljana | Ljubljana | 2017 | New System | 116 MW (170°C) | 116 MW (170°C) |
| 2015 Boiler plant "Istok" Reconstruction Novi Sad | Novi Sad | 2015 | Reconstruction | 220 MW (150°C) | 220 MW (150°C) |
| 2015 Boiler plant "Jug" Modernisation Novi Sad | Novi Sad | 2015 | Modernisation | 30 MW (130°C) | 30 MW (130°C) |
| 2015 Boiler plant "AD Banja Luka" Reconstruction Banja Luka | Banja Luka | 2015 | Reconstruction | 116 MW (130°C) | 116 MW (130°C) |
| 2015 Boiler plant "Jaši" New System Iaşi | Iaşi | 2015 | New System | 58 MW (120°C) | 58 MW (120°C) |
| 2013 "NIS" Oil Refinery Modernisation Pančevo | Pančevo | 2013 | Modernisation | 110 t/h (412°C) | 110 t/h (412°C) |
| 2013 JP “Gradska Toplana” Brod Adaptation Brod | Brod | 2013 | Adaptation | 15 MW (130°C) | 15 MW (130°C) |
| 2013 Boiler plant "Fokšani" New System Focşani | Focşani | 2013 | New System | 58 MW (150°C) | 58 MW (150°C) |
| 2012 Boiler plant "Subotica" Reconstruction Subotica | Subotica | 2012 | Reconstruction | 58 MW (150°C) | 58 MW (150°C) |
| 2012 Boiler plant "Petrovaradin" Engineering Novi Sad | Novi Sad | 2012 | Engineering | 3.15 MW (150°C) | 3.15 MW (150°C) |
| 2012 Boiler plant "Cerak" Modernisation Beograd | Beograd | 2012 | Modernisation | 20 t/h (194°C) | 20 t/h (194°C) |
| 2011 TeTo "Sremska Mitrovica" Adaptation Sremska Mitrovica | Sremska Mitrovica | 2011 | Adaptation | 15 MW (130°C) | 15 MW (130°C) |
| 2011 "Hip Petrohemija" AD Reconstruction Pančevo | Pančevo | 2011 | Reconstruction | 80 t/h (225°C) | 80 t/h (225°C) |
| 2011 Boiler plant "Sever" New System Novi Sad | Novi Sad | 2011 | New System | 116 MW (150°C) | 116 MW (150°C) |
| 2011 „Soja Protein“ Reconstruction Bečej | Bečej | 2011 | Reconstruction | 25 t/h (201°C) | 25 t/h (201°C) |
| 2011 Brewery “Trebjesa” AD Modernisation Nikšić | Nikšić | 2011 | Modernisation | 23 t/h (180°C) | 23 t/h (180°C) |
| 2010 Boiler plant "Mladenovac" Modernisation Beograd | Beograd | 2010 | Modernisation | 25 t/h (180°C) | 25 t/h (180°C) |
| 2010 Boiler plant "Zapad" Adaptation Novi Sad | Novi Sad | 2010 | Adaptation | 76.6 MW (130°C) | 76.6 MW (130°C) |
| 2010 Boiler plant "Krivi Vir" Modernisation Niš | Niš | 2010 | Modernisation | 128 MW (160°C) | 128 MW (160°C) |
| 2010 Boiler plant "Majakovski" New System Niš | Niš | 2010 | New System | 14 MW (135°C) | 14 MW (135°C) |
| 2010 Boiler plant "Prijedor" Modernisation Prijedor | Prijedor | 2010 | Modernisation | 60 MW (130°C) | 60 MW (130°C) |
| 2008 Brewery "Apatin" Modernisation Apatin | Apatin | 2008 | Modernisation | 47 t/h (180°C) | 47 t/h (180°C) |
| 2008 Montavar - Lola Engineering Beograd | Beograd | 2008 | Engineering | 34.6 MW (140°C) | 34.6 MW (140°C) |
| 2008 Boiler plant "Taftalidže" Modernisation Skoplje | Skoplje | 2008 | Modernisation | 46 MW (160°C) | 46 MW (160°C) |
| 2008 Boiler plant "Istok" Modernisation Skoplje | Skoplje | 2008 | Modernisation | 70 MW (160°C) | 70 MW (160°C) |
| 2006 Boiler plant "Bečej" Modernisation Bečej | Bečej | 2006 | Modernisation | 20 MW (130°C) | 20 MW (130°C) |
| 2006 Boiler plant "Zapad" New System Novi Sad | Novi Sad | 2006 | New System | 140 MW (130°C) | 140 MW (130°C) |
| 2006 Boiler plant "Kruševac" New System Kruševac | Kruševac | 2006 | New System | 32 MW (140°C) | 32 MW (140°C) |
| 2006 Sugar factory "Senta" Modernisation Senta | Senta | 2006 | Modernisation | 80 t/h (450°C) | 80 t/h (450°C) |
| 2004 Boiler plant "Čačak" Engineering Čačak | Čačak | 2004 | Engineering | 45 MW (130°C) | 45 MW (130°C) |
| 2003 Boiler plant "Jug" New System Novi Sad | Novi Sad | 2003 | New System | 58 MW (130°C) | 58 MW (130°C) |
| 2003 Boiler room "SC Banjica" New System Beograd | Beograd | 2003 | New System | 1.75 MW (90°C) | 1.75 MW (90°C) |
| 2002 Boiler plant "Prijedor" New System Prijedor | Prijedor | 2002 | New System | 60 MW (130°C) | 60 MW (130°C) |
| 2002 Boiler plant "Čelinac" Adaptation Čelinac | Čelinac | 2002 | Adaptation | 4.5 MW (90°C) | 4.5 MW (90°C) |
| 2002 Boiler plant "Gradiška" Reconstruction Gradiška | Gradiška | 2002 | Reconstruction | 24 MW (110°C) | 24 MW (110°C) |
| 2001 RTB - Bor New System Bor | Bor | 2001 | New System | 58 MW (190°C) | 58 MW (190°C) |
| 1999 „Lofolen D.D.“ New System Loznica | Loznica | 1999 | New System | 3 t/h (226°C) | 3 t/h (226°C) |
| 1998 Boiler plant "Senta" Modernisation Senta | Senta | 1998 | Modernisation | 50 t/h (450°C) | 50 t/h (450°C) |
| 1995 Medical Center "Prizren" Engineering Prizren | Prizren | 1995 | Engineering | 3.5 MW (110°C) | 3.5 MW (110°C) |
| 1995 Oil factory Kruševac New System Kruševac | Kruševac | 1995 | New System | 10 t/h (225°C) | 10 t/h (225°C) |
| 1995 "Jagodina" Cable Factory New System Jagodina | Jagodina | 1995 | New System | 10 t/h (275°C) | 10 t/h (275°C) |
| 1994 „Kompo“ New System Svilajnac | Svilajnac | 1994 | New System | 3.5 MW (165°C) | 3.5 MW (165°C) |
| 1994 Boiler plant "Priština" Reconstruction Priština | Priština | 1994 | Reconstruction | 29 MW (120°C) | 29 MW (120°C) |
| 1994 „Tehnoproces“ New System Niš | Niš | 1994 | New System | 0.4 MW (120°C) | 0.4 MW (120°C) |
| 1993 „FRUTO“ New System Blace | Blace | 1993 | New System | 7 t/h (230°C) | 7 t/h (230°C) |
| 1992 Railway Station "Topčider" New System Beograd | Beograd | 1992 | New System | 0.5 MW (120°C) | 0.5 MW (120°C) |
| 1992 „Inpro“ New System Đakovica | Đakovica | 1992 | New System | 20 MW (130°C) | 20 MW (130°C) |
| 1992 Boiler plant "Bor" New System Bor | Bor | 1992 | New System | 58 MW (190°C) | 58 MW (190°C) |
| 1991 Sugar factory "Senta" Reconstruction Senta | Senta | 1991 | Reconstruction | 100 t/h (450°C) | 100 t/h (450°C) |
| 1991 Boiler plant "Košice" New System Košice | Košice | 1991 | New System | 1 MW (210°C) | 1 MW (210°C) |
| 1991 Boiler plant "Detva" New System Detva | Detva | 1991 | New System | 23 MW (130°C) | 23 MW (130°C) |
| 1990 Boiler plant "Senta" Modernisation Senta | Senta | 1990 | Modernisation | 80 t/h (450°C) | 80 t/h (450°C) |
| 1990 Boiler plant "Subotica" New System Subotica | Subotica | 1990 | New System | 23 MW (150°C) | 23 MW (150°C) |
| 1990 Boiler plant "Zagreb" New System Zagreb | Zagreb | 1990 | New System | 80 t/h (280°C) | 80 t/h (280°C) |
| 1989 Boiler plant "Đakovica" New System Đakovica | Đakovica | 1989 | New System | 20 MW (130°C) | 20 MW (130°C) |
| 1989 Boiler plant "Makedonska Kamenica" New System Mkd. Kamenica | Mkd. Kamenica | 1989 | New System | 80 t/h (450°C) | 80 t/h (450°C) |
| 1988 Boiler plant "Kikinda" New System Kikinda | Kikinda | 1988 | New System | 18.6 MW (150°C) | 18.6 MW (150°C) |
| 1988 Boiler plant "Subotica" New System Subotica | Subotica | 1988 | New System | 23 MW (150°C) | 23 MW (150°C) |
| 1988 Boiler plant "Šiška" New System Ljubljana | Ljubljana | 1988 | New System | 116 MW (170°C) | 116 MW (170°C) |
| 1987 Boiler plant "Zapad" New System Novi Sad | Novi Sad | 1987 | New System | 58 MW (130°C) | 58 MW (130°C) |
| 1987 "Jagodina" Cable Factory New System Jagodina | Jagodina | 1987 | New System | 29 MW (275°C) | 29 MW (275°C) |
| 1987 Boiler plant "Subotica" New System Subotica | Subotica | 1987 | New System | 58 MW (150°C) | 58 MW (150°C) |
| 1987 Boiler plant "Pančevo" New System Pančevo | Pančevo | 1987 | New System | 23 MW (130°C) | 23 MW (130°C) |
| 1987 Power plant "Zagreb" New System Zagreb | Zagreb | 1987 | New System | 116 MW (280°C) | 116 MW (280°C) |
| 1987 Boiler plant "Maribor" New System Maribor | Maribor | 1987 | New System | 35 MW (130°C) | 35 MW (130°C) |
| 1987 Boiler plant "Skoplje" New System Skoplje | Skoplje | 1987 | New System | 58 MW (160°C) | 58 MW (160°C) |
| 1986 Boiler plant "Aerodrom" New System Beograd | Beograd | 1986 | New System | 23 MW (180°C) | 23 MW (180°C) |
| 1986 Boiler plant "Zapad" New System Novi Sad | Novi Sad | 1986 | New System | 9.3 MW (130°C) | 9.3 MW (130°C) |
| 1986 Boiler plant "Zagreb" New System Zagreb | Zagreb | 1986 | New System | 116 MW (280°C) | 116 MW (280°C) |
| 1986 Boiler plant "Karlovac" New System Karlovac | Karlovac | 1986 | New System | 58 MW (130°C) | 58 MW (130°C) |
| 1986 Boiler plant "Makedonska Kamenica" New System Mkd. Kamenica | Mkd. Kamenica | 1986 | New System | 12.5 MW (140°C) | 12.5 MW (140°C) |
| 1986 Boiler plant "Bijelo Polje" New System Bijelo Polje | Bijelo Polje | 1986 | New System | 7 MW (110°C) | 7 MW (110°C) |
| 1985 Boiler plant "Bečej" New System Bečej | Bečej | 1985 | New System | 10 MW (130°C) | 10 MW (130°C) |
| 1985 "Straža" Glass Factory New System Hum na Sutli | Hum na Sutli | 1985 | New System | 2.9 MW (120°C) | 2.9 MW (120°C) |
| 1985 „Proleter“ New System Kotor Varoš | Kotor Varoš | 1985 | New System | 50 t/h (280°C) | 50 t/h (280°C) |
| 1984 Boiler plant "Banovo Brdo" New System Beograd | Beograd | 1984 | New System | 29 MW (130°C) | 29 MW (130°C) |
| 1984 Boiler plant "Špansko" New System Zagreb | Zagreb | 1984 | New System | 7 MW (280°C) | 7 MW (280°C) |
| 1984 Boiler plant "Trbovlje" New System Trbovlje | Trbovlje | 1984 | New System | 17.4 MW (180°C) | 17.4 MW (180°C) |
| 1984 Boiler plant "AD Banja Luka" New System Banja Luka | Banja Luka | 1984 | New System | 72 MW (130°C) | 72 MW (130°C) |
| 1984 Boiler plant "Moste" New System Ljubljana | Ljubljana | 1984 | New System | 58 MW (170°C) | 58 MW (170°C) |
| 1983 Boiler plant "Pančevo" New System Pančevo | Pančevo | 1983 | New System | 30 MW (130°C) | 30 MW (130°C) |
| 1983 Boiler plant "Bor" New System Bor | Bor | 1983 | New System | 116 MW (190°C) | 116 MW (190°C) |
| 1983 „Hrastnik“ New System Trbovlje | Trbovlje | 1983 | New System | 15 MW (210°C) | 15 MW (210°C) |
| 1982 "Paraćin" Glass Factory New System Paraćin | Paraćin | 1982 | New System | 2.4 MW (120°C) | 2.4 MW (120°C) |
| 1982 Boiler plant "Banovo Brdo" New System Beograd | Beograd | 1982 | New System | 58 MW (130°C) | 58 MW (130°C) |
| 1982 Car Factory New System Priboj | Priboj | 1982 | New System | 20 MW (200°C) | 20 MW (200°C) |
| 1982 Boiler plant "Doboj" New System Doboj | Doboj | 1982 | New System | 58 MW (145°C) | 58 MW (145°C) |
| 1981 Boiler plant "Jastrebac" New System Niš | Niš | 1981 | New System | 1.16 MW (110°C) | 1.16 MW (110°C) |
| 1981 Boiler plant "Lipik" New System Lipik | Lipik | 1981 | New System | 0.6 MW (130°C) | 0.6 MW (130°C) |
| 1981 Power plant "Zagreb" New System Zagreb | Zagreb | 1981 | New System | 58 MW (280°C) | 58 MW (280°C) |
| 1980 Boiler plant "Kosovska Mitrovica" New System Kosovska Mitrovica | Kosovska Mitrovica | 1980 | New System | 9.3 MW (150°C) | 9.3 MW (150°C) |
| 1980 Boiler plant "Kikinda" New System Kikinda | Kikinda | 1980 | New System | 18.6 MW (150°C) | 18.6 MW (150°C) |
| 1980 Boiler plant "Kruševac" New System Kruševac | Kruševac | 1980 | New System | 70 MW (140°C) | 70 MW (140°C) |
| 1980 „G.S. Sarajevo“ New System Sarajevo | Sarajevo | 1980 | New System | 28 MW (130°C) | 28 MW (130°C) |
| 1980 „Jugoturbina“ New System Karlovac | Karlovac | 1980 | New System | 37.2 MW (130°C) | 37.2 MW (130°C) |
| 1980 Boiler plant "Špansko" New System Zagreb | Zagreb | 1980 | New System | 14 MW (280°C) | 14 MW (280°C) |
| 1980 „Feronikl“ New System Glogovac | Glogovac | 1980 | New System | 18.6 MW (140°C) | 18.6 MW (140°C) |
| 1980 Boiler plant "Sarajevo" New System Sarajevo | Sarajevo | 1980 | New System | 14 MW (120°C) | 14 MW (120°C) |
| 1979 Boiler plant "Priština" New System Priština | Priština | 1979 | New System | 29 MW (160°C) | 29 MW (160°C) |
| 1979 Boiler plant "Bajina Bašta" New System Bajina Bašta | Bajina Bašta | 1979 | New System | 0.92 MW (110°C) | 0.92 MW (110°C) |
| 1979 Boiler plant "Mirijevo" New System Beograd | Beograd | 1979 | New System | 23.2 MW (180°C) | 23.2 MW (180°C) |
| 1979 Boiler plant "Đakovica" New System Đakovica | Đakovica | 1979 | New System | 18.6 MW (130°C) | 18.6 MW (130°C) |
| 1979 Boiler plant "Zapad" New System Novi Sad | Novi Sad | 1979 | New System | 67.3 MW (130°C) | 67.3 MW (130°C) |
| 1979 Boiler plant "Zvornik" New System Zvornik | Zvornik | 1979 | New System | 4.6 MW (130°C) | 4.6 MW (130°C) |
| 1979 Boiler plant "Maribor" New System Maribor | Maribor | 1979 | New System | 35 MW (130°C) | 35 MW (130°C) |
| 1979 Boiler plant "Zagreb" New System Zagreb | Zagreb | 1979 | New System | 116 MW (280°C) | 116 MW (280°C) |
| 1979 Boiler plant "Sarajevo" New System Sarajevo | Sarajevo | 1979 | New System | 21 MW (120°C) | 21 MW (120°C) |
| 1979 Boiler plant "Istok" New System Skoplje | Skoplje | 1979 | New System | 139.5 MW (160°C) | 139.5 MW (160°C) |
| 1979 Boiler plant "Zapad" New System Skoplje | Skoplje | 1979 | New System | 46.6 MW (160°C) | 46.6 MW (160°C) |
| 1979 „Staklenici Split“ New System Split | Split | 1979 | New System | 25.6 MW (210°C) | 25.6 MW (210°C) |
| 1978 Boiler plant "Mirijevo" New System Beograd | Beograd | 1978 | New System | 11.6 MW (180°C) | 11.6 MW (180°C) |
| 1978 Boiler plant "Zapad" New System Novi Sad | Novi Sad | 1978 | New System | 58 MW (130°C) | 58 MW (130°C) |
| 1978 "Jaša Tomić" Steelworks New System Jaša Tomić | Jaša Tomić | 1978 | New System | 10.5 MW (115°C) | 10.5 MW (115°C) |
| 1978 „Ivo Lola Ribar“ New System Beograd | Beograd | 1978 | New System | 2.3 MW (170°C) | 2.3 MW (170°C) |
| 1978 „Beogradske Elektrane“ New System Beograd | Beograd | 1978 | New System | 46.4 MW (180°C) | 46.4 MW (180°C) |
| 1978 Boiler plant "Moste" New System Ljubljana | Ljubljana | 1978 | New System | 58 MW (170°C) | 58 MW (170°C) |
| 1978 „G.S. Sarajevo“ New System Sarajevo | Sarajevo | 1978 | New System | 7 MW (140°C) | 7 MW (140°C) |
| 1978 „Toplifikacija“ New System Skoplje | Skoplje | 1978 | New System | 140 MW (160°C) | 140 MW (160°C) |
| 1978 Boiler plant "Karlovac" New System Karlovac | Karlovac | 1978 | New System | 58 MW (130°C) | 58 MW (130°C) |
| 1978 „SGP Nova Gorica“ New System Nova Gorica | Nova Gorica | 1978 | New System | 7 MW (130°C) | 7 MW (130°C) |
| 1977 „Poljoprivredno Dobro Krivaja“ New System Stara Moravica | Stara Moravica | 1977 | New System | 4.6 MW (110°C) | 4.6 MW (110°C) |
| 1977 „Agrovojvodina“ New System Novi Sad | Novi Sad | 1977 | New System | 27.9 MW (130°C) | 27.9 MW (130°C) |
| 1977 „Elektrovojvodina“ New System Novi Sad | Novi Sad | 1977 | New System | 23.3 MW (150°C) | 23.3 MW (150°C) |
| 1977 „Elektroprivreda“ New System Zagreb | Zagreb | 1977 | New System | 58 MW (280°C) | 58 MW (280°C) |
| 1977 Boiler plant "Ljubljana" New System Ljubljana | Ljubljana | 1977 | New System | 116 MW (170°C) | 116 MW (170°C) |
| 1977 Boiler plant "Banja Luka" New System Banja Luka | Banja Luka | 1977 | New System | 58 MW (130°C) | 58 MW (130°C) |
| 1976 „Elektrovojvodina“ New System Novi Sad | Novi Sad | 1976 | New System | 41.8 MW (150°C) | 41.8 MW (150°C) |
| 1976 Boiler plant "Šiška" New System Ljubljana | Ljubljana | 1976 | New System | 14 MW (170°C) | 14 MW (170°C) |
| 1975 Boiler plant "Priština" New System Priština | Priština | 1975 | New System | 116 MW (130°C) | 116 MW (130°C) |
| 1975 Power plant "Zagreb" New System Zagreb | Zagreb | 1975 | New System | 58 MW (280°C) | 58 MW (280°C) |
| 1975 „Elektroprivreda“ New System Zagreb | Zagreb | 1975 | New System | 58 MW (280°C) | 58 MW (280°C) |
| 1974 Boiler plant "Gornji Zemun" New System Zemun | Zemun | 1974 | New System | 14 MW (160°C) | 14 MW (160°C) |
| 1974 „Instalater Sarajevo“ New System Sarajevo | Sarajevo | 1974 | New System | 11.6 MW (180°C) | 11.6 MW (180°C) |
| 1974 Boiler plant "Kranj" New System Kranj | Kranj | 1974 | New System | 11.6 MW (130°C) | 11.6 MW (130°C) |
| 1974 Boiler plant "Jesenice" New System Jesenice | Jesenice | 1974 | New System | 42 MW (130°C) | 42 MW (130°C) |
| 1974 Boiler plant "Prijedor" New System Prijedor | Prijedor | 1974 | New System | 37.2 MW (130°C) | 37.2 MW (130°C) |
| 1973 „Beogradske Elektrane“ New System Beograd | Beograd | 1973 | New System | 46.6 MW (180°C) | 46.6 MW (180°C) |
| 1972 „Gradsko Stambeno Preduzeće“ New System Beograd | Beograd | 1972 | New System | 4.6 MW (120°C) | 4.6 MW (120°C) |
| 1972 „Impros“ New System Beograd | Beograd | 1972 | New System | 18.6 MW (120°C) | 18.6 MW (120°C) |
| 1972 Boiler plant "Gornji Zemun" New System Zemun | Zemun | 1972 | New System | 18.6 MW (120°C) | 18.6 MW (120°C) |
| 1972 Boiler plant "Kranj" New System Kranj | Kranj | 1972 | New System | 23.2 MW (150°C) | 23.2 MW (150°C) |
| 1972 Boiler plant "Banja Luka" New System Banja Luka | Banja Luka | 1972 | New System | 116 MW (130°C) | 116 MW (130°C) |
| 1971 „4. Juli“ New System Užice | Užice | 1971 | New System | 5.8 MW (110°C) | 5.8 MW (110°C) |
| 1971 Boiler plant "Kragujevac" New System Kragujevac | Kragujevac | 1971 | New System | 60.6 MW (130°C) | 60.6 MW (130°C) |
| 1971 „Elektrovojvodina“ New System Novi Sad | Novi Sad | 1971 | New System | 70 MW (150°C) | 70 MW (150°C) |
| 1971 Copper Rolling Mill "Sevojno" New System Sevojno | Sevojno | 1971 | New System | 42 MW (160°C) | 42 MW (160°C) |
| 1971 „Lipovica“ New System Lipljan | Lipljan | 1971 | New System | 20 t/h (180°C) | 20 t/h (180°C) |
| 1971 „Instalater Sarajevo“ New System Sarajevo | Sarajevo | 1971 | New System | 4.6 MW (120°C) | 4.6 MW (120°C) |
| 1971 Boiler plant "Banja Luka" New System Banja Luka | Banja Luka | 1971 | New System | 14 MW (130°C) | 14 MW (130°C) |
| 1971 „Meblo“ New System Nova Gorica | Nova Gorica | 1971 | New System | 7 MW (120°C) | 7 MW (120°C) |
| 1971 Boiler plant "Ljubljana" New System Ljubljana | Ljubljana | 1971 | New System | 116 MW (170°C) | 116 MW (170°C) |
| 1971 Power plant "Zagreb" New System Zagreb | Zagreb | 1971 | New System | 80 t/h (280°C) | 80 t/h (280°C) |
| 1971 Banja Luka Municipal Hall New System Banja Luka | Banja Luka | 1971 | New System | 14 MW (120°C) | 14 MW (120°C) |
| 1970 Sugar Refinery "Sremska Mitrovica" New System Sremska Mitrovica | Sremska Mitrovica | 1970 | New System | 64 t/h (450°C) | 64 t/h (450°C) |
| 1970 „Industrija Stakla Pančevo“ New System Pančevo | Pančevo | 1970 | New System | 1.75 MW (110°C) | 1.75 MW (110°C) |
| 1970 „Elektrovojvodina“ New System Novi Sad | Novi Sad | 1970 | New System | 4.6 MW (150°C) | 4.6 MW (150°C) |
| 1970 „SIV Beograd“ New System Beograd | Beograd | 1970 | New System | 9.2 MW (120°C) | 9.2 MW (120°C) |
| 1970 "Banjica" Orthopedic Hospital New System Beograd | Beograd | 1970 | New System | 9.2 MW (120°C) | 9.2 MW (120°C) |
| 1970 „Gradsko Stambeno Preduzeće“ New System Beograd | Beograd | 1970 | New System | 4.6 MW (110°C) | 4.6 MW (110°C) |
| 1970 Power plant "Zagreb" New System Zagreb | Zagreb | 1970 | New System | 50 t/h (280°C) | 50 t/h (280°C) |
| 1970 Sugar Refinery "Branjin Vrh" New System Branjin Vrh | Branjin Vrh | 1970 | New System | 64 t/h (450°C) | 64 t/h (450°C) |
| 1970 „Elektroprivreda“ New System Zagreb | Zagreb | 1970 | New System | 174 MW (280°C) | 174 MW (280°C) |
| 1970 "Toplifikacija" Skoplje New System Skoplje | Skoplje | 1970 | New System | 139.5 MW (160°C) | 139.5 MW (160°C) |
